Sr. No. | Sub-Division | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 31 | ||
1 | A & N Islands | -35 | 21 | -59 | 157 | -35 | 23 | -7 | -97 | 44 | -39 | -24 | |||
2 | Arunachal Pradesh | -34 | 105 | 102 | -63 | 4 | 12 | -22 | -97 | -56 | -99 | 18 | |||
3 | Assam & Meghalaya | 43 | 90 | 7 | -81 | 6 | 130 | -95 | -83 | -99 | -33 | ||||
4 | N M M T | -22 | 2 | -67 | -57 | -11 | -21 | -78 | -99 | 59 | 169 | ||||
5 | SHWB & Sikkim | -10 | 2 | 31 | 1 | 112 | 79 | -98 | 12 | -95 | -40 | ||||
6 | Gangetic West Bengal | -9 | -30 | -55 | -26 | 628 | -77 | 271 | -86 | ||||||
7 | Odisha | -79 | -70 | -84 | -34 | 173 | -79 | -98 | 556 | 4 | |||||
8 | Jharkhand | -92 | -44 | -42 | -11 | 223 | -79 | -40 | 8 | ||||||
9 | Bihar | -79 | -68 | -92 | -96 | 257 | -88 | -99 | -98 | ||||||
10 | East Uttar Pradesh | -88 | -85 | -99 | -67 | ||||||||||
11 | West Uttar Pradesh | -99 | -97 | -99 | -99 | -56 | |||||||||
12 | Uttarakhand | -87 | -97 | -78 | -99 | -72 | -23 | ||||||||
13 | Har. Chd. & Delhi | -86 | -99 | -84 | |||||||||||
14 | Punjab | -24 | -99 | -99 | -82 | ||||||||||
15 | Himachal Pradesh | -92 | -99 | -98 | -97 | -75 | |||||||||
16 | Jammu & Kashmir and Ladakh | 6 | -99 | -86 | -96 | -99 | 6 | -74 | -81 | -94 | -98 | ||||
17 | West Rajasthan | -94 | -63 | -23 | 14 | ||||||||||
18 | East Rajasthan | -72 | -86 | 104 | -25 | ||||||||||
19 | West Madhya Pradesh | -69 | -97 | 226 | 141 | ||||||||||
20 | East Madhya Pradesh | -74 | -88 | 64 | -34 | -88 | -94 | ||||||||
21 | Gujarat Region | -59 | -90 | 422 | 383 | ||||||||||
22 | Saurashtra & Kutch | 7 | -90 | 409 | 698 | ||||||||||
23 | Konkan & Goa | -76 | -16 | 214 | 358 | -46 | 238 | 51 | -92 | -11 | |||||
24 | Madhya Maharashtra | -55 | -69 | 141 | 219 | -95 | -67 | -92 | -99 | -5 | |||||
25 | Marathwada | -58 | -62 | -5 | 199 | -90 | -88 | -95 | |||||||
26 | Vidarbha | -84 | -88 | 65 | 69 | -95 | -96 | -98 | -56 | ||||||
27 | Chhattisgarh | -77 | -82 | -34 | -29 | -52 | -2 | -8 | 75 | ||||||
28 | Coastal AP and Yanam | -80 | -65 | 126 | 37 | -91 | -85 | -49 | -37 | -93 | 264 | -15 | |||
29 | Telangana | -70 | -46 | -13 | -4 | -99 | -16 | -96 | 174 | 338 | |||||
30 | Rayalseema | -89 | 22 | 164 | 178 | -86 | -84 | -32 | 27 | -82 | 431 | 42 | |||
31 | TN. Pudu.and Karaikal | -69 | 67 | 163 | -9 | -34 | -36 | -69 | 53 | -22 | 215 | -78 | |||
32 | Coastal Karnataka | -55 | 32 | 37 | 125 | -67 | 50 | -99 | 9 | 2306 | 243 | ||||
33 | N. I. Karnataka | -63 | -23 | 87 | 140 | -93 | -41 | -56 | 116 | 182 | |||||
34 | S. I. Karnataka | -57 | 47 | 115 | 223 | -61 | -24 | -94 | 31 | -98 | 735 | 14 | |||
35 | Kerala & Mahe | -61 | -16 | 16 | -44 | -24 | 7 | -62 | 11 | -84 | 692 | -30 | |||
36 | Lakshdweep | 21 | -20 | 51 | -41 | 81 | -79 | -82 | 310 | -94 | -93 | 2 |
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain