| Sr. No. | Sub-Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ||
| 1 | A & N Islands | 79.8 | 103 | 86 | 42 | 38 | 41 | 25 | 12 | ||||||||||
| 2 | Arunachal Pradesh | -63.23 | -32 | -47 | -46 | -45 | -50 | -51 | -51 | ||||||||||
| 3 | Assam & Meghalaya | -71.04 | -49 | -53 | -48 | -50 | -45 | -41 | -36 | ||||||||||
| 4 | N M M T | -41.55 | -53 | -42 | -47 | -48 | -40 | -34 | -32 | ||||||||||
| 5 | SHWB & Sikkim | -81.71 | -6 | -16 | 9 | 17 | 2 | 4 | 8 | ||||||||||
| 6 | Gangetic West Bengal | -96.8 | -8 | -17 | -10 | -9 | -11 | -4 | -2 | ||||||||||
| 7 | Odisha | -45.78 | -37 | -44 | -47 | -39 | 17 | 4 | 17 | ||||||||||
| 8 | Jharkhand | -88.52 | -67 | -68 | -63 | -54 | -40 | -44 | -33 | ||||||||||
| 9 | Bihar | -79.31 | -34 | -37 | -46 | -48 | -53 | -43 | -38 | ||||||||||
| 10 | East Uttar Pradesh | 12.5 | -57 | -34 | -60 | -52 | -51 | -39 | -27 | ||||||||||
| 11 | West Uttar Pradesh | 34.62 | -52 | 18 | -28 | -38 | -19 | 3 | -2 | ||||||||||
| 12 | Uttarakhand | -11.11 | -31 | -24 | -43 | -41 | -22 | -9 | -4 | ||||||||||
| 13 | Har. Chd. & Delhi | -75 | -17 | 37 | -5 | -32 | -17 | -13 | -21 | ||||||||||
| 14 | Punjab | -20 | -60 | -10 | -34 | -48 | -29 | -33 | -37 | ||||||||||
| 15 | Himachal Pradesh | 22 | -34 | -1 | -24 | -20 | -11 | -9 | -9 | ||||||||||
| 16 | Jammu & Kashmir and Ladakh | -40.68 | -36 | -11 | -20 | -22 | -4 | -21 | 12 | ||||||||||
| 17 | West Rajasthan | 118.18 | 64 | 32 | 8 | -14 | 7 | -15 | -33 | ||||||||||
| 18 | East Rajasthan | 212.9 | 166 | 80 | 29 | -6 | 16 | -12 | -22 | ||||||||||
| 19 | West Madhya Pradesh | 245.83 | 31 | -20 | -32 | 0 | 30 | 2 | -8 | ||||||||||
| 20 | East Madhya Pradesh | 40.91 | -53 | -58 | -69 | -56 | -10 | -23 | -16 | ||||||||||
| 21 | Gujarat Region | 1533.33 | -44 | -78 | -59 | -68 | 5 | -22 | -16 | ||||||||||
| 22 | Saurashtra & Kutch | 233.33 | -77 | -92 | -90 | -91 | -18 | -35 | -42 | ||||||||||
| 23 | Konkan & Goa | -85.22 | -60 | -81 | -61 | -34 | 22 | 3 | 1 | ||||||||||
| 24 | Madhya Maharashtra | -61.9 | -62 | -80 | -68 | -53 | 22 | 6 | 9 | ||||||||||
| 25 | Marathwada | -25.86 | -22 | -62 | -64 | -36 | -28 | -39 | -33 | ||||||||||
| 26 | Vidarbha | -14.29 | -68 | -72 | -58 | -38 | -19 | -34 | -26 | ||||||||||
| 27 | Chhattisgarh | -28.57 | -58 | -63 | -65 | -59 | -13 | -28 | -16 | ||||||||||
| 28 | Coastal AP and Yanam | -33.9 | -32 | -26 | -15 | -12 | -15 | -30 | -34 | ||||||||||
| 29 | Telangana | -64.81 | -41 | -38 | -32 | -27 | -14 | -31 | -24 | ||||||||||
| 30 | Rayalaseema | 1.27 | 1 | 25 | 14 | 6 | -11 | -27 | -25 | ||||||||||
| 31 | TN. Pudu.and Karaikal | -25.4 | -45 | -37 | -29 | -34 | 23 | 8 | -8 | ||||||||||
| 32 | Coastal Karnataka | -29.6 | -8 | -41 | -47 | -34 | -23 | -34 | -30 | ||||||||||
| 33 | N. I. Karnataka | -1.06 | 64 | 1 | -21 | -22 | -6 | -19 | -10 | ||||||||||
| 34 | S. I. Karnataka | 19.71 | -19 | -31 | -45 | -44 | -17 | -26 | -28 | ||||||||||
| 35 | Kerala & Mahe | -25.11 | 29 | -13 | -31 | -33 | -28 | -32 | -35 | ||||||||||
| 36 | Lakshdweep | 25.81 | 70 | 14 | -3 | -9 | -11 | -23 | -31 | ||||||||||
LEGEND:
Large Excess (60% or more)
Excess (+20% to +59%)
Normal (+19% to -19%)
Deficient (-20% to -59%)
Large Deficient (-60% or less)
No Rain