
| Month | Mean Temperature oC | Mean Total Rainfall |
Mean Number of Rainy Days | |
| Daily Minimum |
Daily Maximum |
|||
| Jan | 11.4 | 30.3 | 0.0 | 0.0 |
| Feb | 12.7 | 32.8 | 0.5 | 0.1 |
| Mar | 16.5 | 36.0 | 5.3 | 0.6 |
| Apr | 20.7 | 38.1 | 16.6 | 1.1 |
| May | 22.5 | 37.2 | 40.6 | 2.8 |
| Jun | 22.9 | 32.1 | 116.1 | 7.5 |
| Jul | 22.0 | 28.3 | 187.2 | 12.8 |
| Aug | 21.4 | 27.5 | 122.3 | 10.6 |
| Sep | 20.7 | 29.3 | 120.1 | 7.4 |
| Oct | 18.8 | 31.8 | 77.9 | 4.6 |
| Nov | 14.7 | 30.5 | 30.2 | 2.0 |
| Dec | 12.0 | 29.6 | 4.8 | 0.4 |
| Remarks | |
| * | Climatological information is based on
monthly normals for the 30-year period 1951- 1980. |
| * | Mean number of rainy days = Mean number of days with at least 2.5 mm of rain. |
Pune receives rain during the months from June to September. Thus, period between the months of October and May are best for a visit to Pune. The summer months in Pune are hot and cottons are ideal. During winter you may carry Light Woollens in Pune.