back

Select the Station and Click 'Go'

ANDHRA PRADESH

S NO. STATION NAME DAY SUMMARY SYNOPTIC HOUR 0830 SYNOPTIC HOUR 1730
1   ADILABAD 1982-1997 1982-1997 1982-1997
2   ANANTPUR 1969-2001 1969-2001 1969-2001
3   AROGYAVARAM 1969-2001 1969-2001 1969-2001
4   BAPTALA 1978-2001 1978-2001 1978-2001
5   BHADRACHALLAM 1969-1998 1969-1999 1969-1999
6   CUDDAPAH 1969-2001 1969-2001 1969-2001
7   DOLPHIN'S NOSE 1970-2001 1970-2001 1981-1988
8   GANNAVARAM(A) 1969-2001 1969-2001 1969-2001
9   HANAMKONDA 1969-2001 1969-2001 1969-2001
10   HYDERABAD (A) 1969-2001 1969-2001 1969-2001
11   KAKINADA 1969-2001 1969-2001 1969-2001
12   KALINGPATNAM 1969-2001 1969-2001 1969-2001
13   KHAMMAM 1969-2001 1969-2001 1969-2001
14   KRISHNAPATTAN 1972-1972 1970-1972 1970-1972
15   KURNOOL 1969-2001 1969-2001 1969-2001
16   MAHBUBNAGAR 1969-2001 1969-2001 1969-2001
17   MASULIPATTAM 1969-2001 1969-2001 1969-2001
18   MEDAK 1979-2001 1979-2001 1979-2001
19   NALGONDA 1975-2000 1975-2000 1975-2000
20   NANDYAL 1969-2001 1969-2001 1969-2001
21   NARSAPUR 1988-2001 1988-2001 1988-2001
22   NARSARAOPET 1980-1992 1980-1992 1980-1992
23   NELLORE 1969-2001 1969-2001 1969-2001
24   NIDADAVOLE 1969-2000 1969-2000 1969-2000
25   NIZAMABAD 1969-2001 1969-2001 1969-2001
26   ONGOLE 1969-2001 1969-2001 1969-2001
27   RAMGUNDAM 1969-2001 1969-2001 1969-2001
28   RENTACHINTALA 1969-2001 1969-2001 1969-2001
29   TIRUPATHY(A) 1981-2001 1981-2001 1981-2001
30   VADAREVU 1970-1983 1970-1983 1970-1983
31   VISHAKHAPATNAM (A) 1969-2001 1969-2001 1969-2001
32   VIZG RSRW 1973-2001 1973-2001 1980-2001
33   WARANGAL REC 1976-1992 1976-1992 1976-1992

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Note:* Includes Some Data Gaps Also