LIST OF CURRENT WEATHER STATIONS
S. No. Index Station Latitude N Longitude E Elevation (m)
Deg. Min. Deg. Min.
1 42071 AMRITSAR 31 38 74 52 234
2 42148 PANTNAGAR 29 0 79 30 244
3 42181 NEW DELHI (PALAM) 28 34 77 7 233
4 42182 NEW DELHI (SAFDARJANG) 28 35 77 12 216
5 42348 JAIPUR (SANGANER) 26 49 75 48 390
6 42369 LUCKNOW (AMAUSI) 26 45 80 53 128
7 42410 GUWAHATI 26 6 91 35 54
8 42479 VARANASI (BABATPUR) 25 36 85 10 57
9 42492 PATNA 25 36 85 10 57
10 42623 IMPHAL 24 46 93 54 781
11 42647 AHMEDABAD 23 4 72 38 55
12 42754 INDORE 22 43 75 48 567
13 42809 KOLKATA (DUM DUM) 22 39 88 27 6
14 42867 NAGPUR 21 6 79 3 310
15 42971 BHUBANESHWAR 20 15 85 50 46
16 43003 MUMBAI (SANTACRUZ) 19 7 72 51 14
17 43128 HYDERABAD (BEGUMPET) 17 27 78 28 545
18 43198 BELGAUM (SAMBRA) 15 51 74 37 747
19 43279 CHENNAI (MINAMBAKKAM) 13 0 80 11 16
20 43284 MANGALORE (BAJPE) 12 55 74 53 102
21 43296 BANGALORE 12 57 77 38 897
22 43321 COIMBATORE (PEELAMEDU) 11 2 77 3 399
23 43344 TIRUCHIRAPALLI 10 46 78 43 88
24 43360 MADURAI 9 50 78 5 131
25 43372 THIRUVANATHAPURAM 8 28 76 57 8

BACK