| S.No | Name of Head / Officers | E-mail Address |
|---|---|---|
| 1. | Dr.H.R.Hatwar, A.D.G.M.( R ) | adgmr@imdpune.gov.in |
| hrhatwar@yahoo.com | ||
| 2. | Dr.R.D.Vashistha, DDGM. (Surface Instrument) | ddgmsi@imdpune.gov.in |
| vashistha@imdpune.gov.in | ||
| 3. | Dr. A.B.Mazumdar, DDGM. (Weather Forecast) | abm@imdpune.gov.in |
| abmazumdar@gmail.com | ||
| 4. | Dr.A.L Koppar DDGM. (Climatology ) | ddgmc@imdpune.gov.in |
| kopparanand@gmail.com | ||
| 5. | Shri.S.K.Prasad, DDGM. (Training) | ddgmt@imdpune.gov.in |
| skprasad@imdpune.gov.in | ||
| 6. | Dr.R.P.Samui , DDGM. (Agrimet) | agrimet@imdpune.gov.in |
| agrimet_pune@yahoo.com | ||
| 7. | Dr. G.Krishnakumar, Director ( NDC ) | gkk@imdpune.gov.in |
| ndc@imdpune.gov.in | ||
| 8. | Shri.A.K.Srivastva, Director ( NCC and I & D ) | aks@imdpune.gov.in |
| ncc@imdpune.gov.in | ||
| 9. | Dr. D.S.Pai, Director ( LRF) | dspai@imdpune.gov.in |
| 10. | Dr.Pulak Guhathakurta , Director (HYDROMET) | pguha@imdpune.gov.in |
| 11. | Dr(Mrs).P.G.Gore, Director (CYF) | rcps@imdpune.gov.in |
| 12. | Dr.Jayant Sarkar, Director (DRU) | dru@imdpune.gov.in |
| 13. | Shri. M.K.Gupta, Director ( Surface Instrument ) | ddgmsi@imdpune.gov.in |
| mkgupta@imdpune.gov.in | ||
| 14. | Dr. Somenath Dutta , Director (Training Division) | duttapune@yahoo.co.in |
| 15. | Dr. Medha Khole , Director ( Weather Section ) | medhakhole@imdpune.gov.in |
| medhakhole@hotmail.com | ||
| ws@imdpune.gov.in | ||
| 16. |
Dr. N. Chattopadhyay , Director |
|
| 17. |
Dr. A. Kashyapi ,Director |
kashyapi_a@yahoo.com |
| 18. |
Shri I. J. Verma ,Director |
|
| 19. | National Climate Centre | ncc@imdpune.gov.in |
| 20. | Long Range Forecasting | lrf@imdpune.gov.in |
| 21. | National Data Centre | ndc@imdpune.gov.in |
| 22. | Surface Instrument Division | ddgmsi@imdpune.gov.in |
| 23. | National Data Centre ( Surface Data ) | ndcsur@imdpune.gov.in |